Pricing · as of September 2026
Fixed price before we start. No surprises.
Entry formats and sprints have fixed prices. Larger deliveries are quoted once both sides know what they are talking about – usually after the sprint.
01Principle
Entry, sprint, delivery.
01 · Fixed price
Entry
A free intro call, then a small fixed-price format: analysis, relief maps, one motif.
02 · Fixed price
Sprint
A working result on your data within days – measured, not promised.
03 · Quote
Delivery
Build-out, integration and operation – quoted on the basis of what the sprint showed.
02Formats & prices
What it costs, at a glance.
AAI consulting & delivery
See service| Format | Scope | Price |
|---|---|---|
| Intro call | 30 minutes, by video | free |
| AI opportunity analysis | 1 day of analysis + written roadmap with prioritised use cases | €1,900 |
| AI sprintRecommended entry | 5 working days: working prototype on real data, measured against a sample | from €5,900 |
| AI audit | Blind re-measurement of an existing AI workflow, report with error profile | from €2,900 |
| Delivery | Workflows, agents, integration with your systems | quote after sprint |
| Care | Operation, monitoring, adjustments; model costs by usage | from €390 / month |
| Day rate | Consulting or delivery outside the packages | €1,200 |
BRemote sensing & geodata
See service| Format | Scope | Price |
|---|---|---|
| Relief map set | Open LiDAR data → terrain model + six verified relief maps (GeoTIFF), one area | from €900 |
| Pilot areaRecommended entry | AI screening with blind run, reasoned candidate and survey list, report (up to approx. 20 km²) | from €3,900 |
| Project | Larger areas, satellite data, web viewer for partners | quote |
C3D & visualisation
See service| Format | Scope | Price |
|---|---|---|
| 3D product image | Per motif, from an existing CAD or 3D model | from €290 |
| Product photography | Per motif, in the studio or on location in our region | from €199 |
| Clip 10–30 sRecommended entry | Product, terrain or process animation, web-optimised | from €1,900 |
| Explainer and process animation | 60–90 seconds, from storyboard to finished film | from €4,900 |
| Interactive 3D in the browser | Tour, reconstruction or product viewer | from €9,900 |
DWeb & software
See service| Format | Scope | Price |
|---|---|---|
| Company website | Next.js, up to approx. 8 pages, fast, accessible | from €2,900 |
| Web app / custom softwareRecommended entry | e.g. digital inspection records, portals, internal tools | from €6,900 |
| SEO & AI visibility audit | Technology, content, structured data, prioritised actions | from €490 |
| Care plan | Hosting, updates, monitoring | from €59 / month |
| Hourly rate | Changes outside packages | €95 |
All prices net, plus VAT where applicable. “From” prices apply to the scope described; we confirm the exact fixed price in writing before we start.
03Always included
What every price includes.
- A written fixed price and scope before we start
- One contact – the person who also does the work
- Handover with documentation and the agreed usage rights
- An honest assessment, even if it is “you don’t need this”
04Fragen
Frequently asked.
Why “from” prices?
Because scope and data differ. The “from” price applies to the scope described. We confirm the exact fixed price in writing after the intro call – before you commit.
What does delivery after the AI sprint cost?
It depends on what the sprint shows: data, integration, operation. That is why we quote delivery afterwards – with numbers instead of estimates.
Are there hidden costs?
No. Running costs such as hosting or model usage are stated up front and billed transparently.
How is payment handled?
Small formats on completion, larger projects in agreed stages. Details are in the quote.
Which format fits your task?
In the free intro call we find the smallest sensible entry – and give you the fixed price.